Out of 30 companies publishing earnings for action next week, Dec. 19 through Dec. 23, 14 have stocks with sufficient liquidity to qualify for further consideration and possibly a trade.
Here is a list:
| action | sym | earns date | am/mid/pm |
| 12/20 | ACN | 12/21 | am |
| 12/21 | BBBY | 12/21 | pm |
| 12/21 | CAG | 12/22 | am |
| 12/19 | CCL | 12/20 | am |
| 12/19 | DRI | 12/20 | am |
| 12/20 | FDX | 12/20 | pm |
| 12/20 | FINL | 12/21 | am |
| 12/19 | GIS | 12/20 | am |
| 12/19 | KMX | 12/20 | am |
| 12/21 | MU | 12/21 | pm |
| 12/19 | NAV | 12/20 | am |
| 12/20 | NKE | 12/20 | pm |
| 12/20 | PAYX | 12/21 | am |
| 12/21 | RHT | 12/21 | pm |
By Tim Bovee, Portland, Oregon, Dec. 15, 2016