12:10 p.m. New York time
I have entered an earnings play on KMX.
11:25 a.m. New York time
I’ve entered an earnings play on NKE.
10:20 a.m. New York time
I have two earnings plays in mind today, NKE and KMX.
The state of my options positions:
| sym | option debit | share price | curr % max profit | net prft/shr $ | option days left |
| AMD | 0.92 | 32.77 | 6.1 | 0.06 | 10 |
| EWZ | 0.73 | 32.60 | 15.1 | 0.13 | 52 |
| GNRC | 0.80 | 58.09 | 33.9 | 0.41 | 24 |
| JBL | 1.65 | 27.34 | (20.4) | (0.28) | 24 |
| MU | 1.09 | 44.18 | (7.9) | (0.08) | 24 |
| SPY | 3.51 | 291.30 | (14.3) | (0.44) | 52 |
And of my shares positions:
| sym | share price | net result % | net profit $ | days held |
| AAPL | 220.86 | -1.4% | (3.10) | 11 |
| CHK | 4.71 | 17.8% | 0.71 | 11 |
| FXI | 42.81 | 3.9% | 1.60 | 11 |
| SPXU | 32.16 | -20.7% | (8.40) | 133 |
| VNQI | 57.21 | 0.7% | 0.40 | 12 |
By Tim Bovee, Portland, Oregon, Sept. 25, 2018
Tim Bovee, Private Trader tracks the analysis and trades of a private trader for his own accounts. Nothing in this blog constitutes a recommendation to buy or sell stocks, options or any other financial instrument. The only purpose of this blog is to provide education and entertainment.
No trader is ever 100 percent successful in his or her trades. Trading in the stock and option markets is risky and uncertain. Each trader must make trading decisions for his or her own account, and take responsibility for the consequences.
All content on Tim Bovee, Private Trader by Timothy K. Bovee is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
Based on a work at www.timbovee.com.L
