Symbols traded today: SPY, XLE
SPY Entry short Iron Fly
| LOT: | 12 | ENTRY DATE: | 11/9/2023 |
| EXIT DATE: | 11/10/2023 |
Entry and Exit
| METRIC | CREDIT | DEBIT | CHANGE | CHANGE % |
| Options premium | $ 2.03 | $ 1.84 | $ 0.19 | 10.3% |
| METRIC | ENTRY | EXIT | CHANGE | CHANGE % |
| Stock price | $ 435.07 | $ 435.59 | $ (0.52) | $0.52 |
| Impllied Volatility Rate | 21.6 | 16.7 | 4.9 | -4.9 |
| Days to expiration | 1 | 0 |
The structure of the position
| STRUCTURE | STRIKE | ODDS EXPIRE OTM | DELTA |
| Calls | |||
| Long | 438.00 | 82.0% | 18 |
| Break-even | 437.03 | 66.5% | 34.5 |
| Short | 435.00 | 51.0% | 51 |
| Puts | |||
| Short | 435.00 | 50.0% | 49 |
| Break-even | 434.03 | 64.5% | 35.5 |
| Long | 432.00 | 79.0% | 22 |
Risk and Reward
| Per contract: | |
| Reward | 203.00 |
| Risk | 97.00 |
| R/R Ratio (n:1) | 0.5 |
XLE Entry short Iron Fly
| LOT: | 1 | ENTRY DATE: | 11/9/2023 |
| EXIT DATE: | 11/10/2023 |
Entry and Exit
| METRIC | CREDIT | DEBIT | CHANGE | CHANGE % |
| Options premium | $ 0.80 | $ 0.73 | $ 0.07 | 9.6% |
| METRIC | ENTRY | EXIT | CHANGE | CHANGE % |
| Stock price | $ 82.55 | $ 83.43 | $ (0.88) | $0.88 |
| Impllied Volatility Rate | 18.4 | 16.7 | 1.7 | -1.7 |
| Days to expiration | 1 | 0 |
The structure of the position
| STRUCTURE | STRIKE | ODDS EXPIRE OTM | DELTA |
| Calls | |||
| Long | 84.50 | 92.0% | 5 |
| Break-even | 83.80 | 79.0% | 20 |
| Short | 83.00 | 66.0% | 35 |
| Puts | |||
| Short | 83.00 | 34.0% | 66 |
| Break-even | 81.80 | 64.5% | 37 |
| Long | 81.00 | 95.0% | 8 |
Risk and Reward
| Per contract: | |
| Reward | 80.00 |
| Risk | 95.00 |
| R/R Ratio (n:1) | 1.2 |
By Tim Bovee, Portland, Oregon, November 9, 2023
Disclaimer
Tim Bovee, Private Trader tracks the analysis and trades of a private trader for his own accounts. Nothing in this blog constitutes a recommendation to buy or sell stocks, options or any other financial instrument. The only purpose of this blog is to provide education and entertainment.
No trader is ever 100 percent successful in his or her trades. Trading in the stock and option markets is risky and uncertain. Each trader must make trading decisions for his or her own account, and take responsibility for the consequences.
All content on Tim Bovee, Private Trader by Timothy K. Bovee is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
Based on a work at www.timbovee.com.

[…] SPY, XLE. I’ve posted an analysis of today’s two trades, short Iron Fly positions on SPY and XLE, each expiring the next […]
LikeLike
[…] I’ve exited my short Iron Fly positions on SPY and XLE, on expiration day, and have updated their trade analyses with results. Both were […]
LikeLike