Share trades entered in connection with earnings announcements: OR, ROK, MYGN and TTWO. I exited the next day, November 8, with profits on MYGN and TTWO, and losses on OR and ROK.
| sym | entry | exit | result ($) | result (%) | entry date | exit date |
| OR | 12.52 | 12.49 | -0.03 | -0.2% | 11/7 | 11/8 |
| zacks score | zacks esp | beta | earns est. | earns actual | ||
| 3 | 6.25 | -0.05 | 0.08 | 0.05 | ||
| sym | entry | exit | result ($) | result (%) | entry date | exit date |
| ROK | 198.23 | 193.89 | -4.34 | -2.2% | 11/7 | 11/8 |
| zacks score | zacks esp | beta | earns est. | earns actual | ||
| 2 | 1.69 | 1.24 | 1.76 | 1.69 | ||
| sym | entry | exit | result ($) | result (%) | entry date | exit date |
| MYGN | 29.82 | 32.11 | 2.29 | 7.7% | 11/7 | 11/8 |
| zacks score | zacks esp | beta | earns est. | earns actual | ||
| 2 | 1.61 | 0.24 | 0.20 | 0.26 | ||
| sym | entry | exit | result ($) | result (%) | entry date | exit date |
| TTWO | 104.51 | 117.54 | 13.03 | 12.5% | 11/7 | 11/8 |
| zacks score | zacks esp | beta | earns est. | earns actual | ||
| 1 | 3.97 | 0.82 | 0.77 | -0.03 |
By Tim Bovee, Portland, Oregon, November 7, 2017
Disclaimer
Tim Bovee, Private Trader tracks the analysis and trades of a private trader for his own accounts. Nothing in this blog constitutes a recommendation to buy or sell stocks, options or any other financial instrument. The only purpose of this blog is to provide education and entertainment.
No trader is ever 100 percent successful in his or her trades. Trading in the stock and option markets is risky and uncertain. Each trader must make trading decisions for his or her own account, and take responsibility for the consequences.
All content on Tim Bovee, Private Trader by Timothy K. Bovee is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
Based on a work at www.timbovee.com.

[…] rolled FXE forward to a new position as the downtrend continues, entered shares earnings plays on OR, ROK, MYGN and TTWO and exited plays on CORE, LGIH and WLK, and […]
LikeLike
[…] announcements MYGN and TTWO for significant returns, and OR and ROK for losses. I shall update the Shares post […]
LikeLike