10:40 a.m. New York time
I have no new analyses in sight for for today.
Here’s the status of my current options positions:
sym | option debit | share price | curr % max profit | net prft/shr $ | option days left |
AMD | 0.68 | 31.94 | 30.6 | 0.30 | 8 |
EWZ | 0.76 | 34.60 | 11.6 | 0.10 | 50 |
GNRC | 0.75 | 56.73 | 38.0 | 0.46 | 22 |
JBL | 1.73 | 27.39 | (26.3) | (0.36) | 22 |
KMX | 2.83 | 73.79 | 18.4 | 0.64 | 22 |
MU | 0.78 | 45.18 | 22.8 | 0.23 | 22 |
NKE | 2.59 | 84.35 | 16.2 | 0.50 | 22 |
SPY | 4.48 | 291.26 | (45.9) | (1.41) | 50 |
And my share positions:
sym | share price | net result % | net profit $ | days held |
AAPL | 225.12 | 0.5% | 1.16 | 13 |
CHK | 4.48 | 12.0% | 0.48 | 13 |
FXI | 43.10 | 4.6% | 1.89 | 13 |
SPXU | 32.02 | -21.1% | (8.54) | 135 |
VNQI | 56.88 | 0.1% | 0.07 | 14 |
By Tim Bovee, Portland, Oregon, Sept. 26, 2018
Tim Bovee, Private Trader tracks the analysis and trades of a private trader for his own accounts. Nothing in this blog constitutes a recommendation to buy or sell stocks, options or any other financial instrument. The only purpose of this blog is to provide education and entertainment.
No trader is ever 100 percent successful in his or her trades. Trading in the stock and option markets is risky and uncertain. Each trader must make trading decisions for his or her own account, and take responsibility for the consequences.
All content on Tim Bovee, Private Trader by Timothy K. Bovee is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
Based on a work at www.timbovee.com.L