Shares trades in connection with earnings announcements for acton on Nov. 15: WGL, HP, SFS and STNG. I exited all four positions the next day on Nov. 16, HP and STNG for a profit and SFS for a wash. WGL was a loss, but there was no earnings announcement. It was moved forward to Nov. 22 after the closing bell.
sym | entry | exit | result ($) | result (%) | entry date | exit date |
WGL | 84.94 | 84.54 | -0.40 | -0.5% | 11/15 | 11/16 |
zacks score | zacks esp | beta | earns est. | earns actual | ||
3 | 9.33 | 0.68 | -0.19 | -0.15 | ||
sym | entry | exit | result ($) | result (%) | entry date | exit date |
HP | 52.80 | 55.18 | 2.38 | 4.5% | 11/15 | 11/16 |
zacks score | zacks esp | beta | earns est. | earns actual | ||
3 | 8.54 | 1.26 | 0.21 | -0.20 | ||
sym | entry | exit | result ($) | result (%) | entry date | exit date |
SFS | 7.35 | 7.35 | 0.00 | 0.0% | 11/15 | 11/16 |
zacks score | zacks esp | beta | earns est. | earns actual | ||
3 | 12.50 | 0.25 | 0.21 | 0.17 | ||
sym | entry | exit | result ($) | result (%) | entry date | exit date |
STNG | 3.36 | 3.39 | 0.03 | 0.9% | 11/15 | 11/16 |
zacks score | zacks esp | beta | earns est. | earns actual | ||
3 | 4.48 | 1.61 | -0.11 | -0.15 |
By Tim Bovee, Portland, Oregon, November 15, 2017
Disclaimer
Tim Bovee, Private Trader tracks the analysis and trades of a private trader for his own accounts. Nothing in this blog constitutes a recommendation to buy or sell stocks, options or any other financial instrument. The only purpose of this blog is to provide education and entertainment.
No trader is ever 100 percent successful in his or her trades. Trading in the stock and option markets is risky and uncertain. Each trader must make trading decisions for his or her own account, and take responsibility for the consequences.
All content on Tim Bovee, Private Trader by Timothy K. Bovee is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
Based on a work at www.timbovee.com.
[…] I have entered earnings plays using shares on WGL, HP, SFS and STNG. […]
LikeLike
[…] STNG for a profit, WGL for a loss and SFS for the same price that I bought it for. I shall update the analysis before the closing […]
LikeLike